Home
  General Information
  Edgerail Boots
  Header Pin Masking Boots
  Mil-Style Masking Boots
  Applications
  Ordering Information
  Request for Information 
  Request for Quotation
  Company Information

 

Header Pin Masking Boots

Part # Hole
Diameter
 

A
(Pitch)

B C D # holes per strip
  3024 .016   .050   .14   .13   .30   100   double row
New 3349 .016   .078   .18   .15   .30   80   double row
  1018S .018   .078   .13   .09   .40   85    
  2077 .021   .078   .27   .09   .27   75    
1018 .025   .078 .36 .09 .40     85  
  2815 .018   .100   .20   .09   .40   68    
  3168 .018   .100   .16   .20   .17   66   double row
  3145 .024   .100   .42   .19   .60   61    
102 SH .024 sq   .100 .36 .09 .40   68   square holes
102 N .025   .100 .36 .09 .40     68  
102 .030   .100 .30 .19 .35     68  
  102 D .030   .100   .30   .25   .35   136   double row
  3217 .060   .100   .27   .19   .60   62    
  3134 .024   .125   .42   .19   .60   49    
  3135 .024   .150   .42   .19   .60   41    
  1941 .035   .156   .50   .19   .60   40    
1838 .048   .156 .50 .19 .60     40  
102 WR .062   .156 .59 .19 .60     40  
2223 .090   .156 .60 .19 .60     40   thru hole
1837 .048   .200 .50 .19 .60     30  
1934 .047   .250 .50 .19 .60     24  
 

Kinnarney Rubber Company, Inc. ©2002
450 Main St., P.O. Box 37
Mantua, N.J. 08051
EMAIL: jimk@kinnarney.com
856-468-1320    FAX: 856-468-7438